FILABOLA - JADWAL PERTANDINGAN BOLA TANGGAL 26-27 SEPTEMBER 2021
ENGLISH PREMIER LEAGUE
26/09 20:00 [15] Southampton VS [16] Wolverhampton Wanderers 0 : 1/4
26/09 22:30 [13] Arsenal VS [7] Tottenham Hotspur 0 : 1/4
ITALY SERIE A
26/09 17:30 [18] Juventus VS [15] Sampdoria 0 : 1 1/2
26/09 20:00 [17] Empoli VS [9] Bologna 1/4 : 0
26/09 20:00 [12] Sassuolo VS [20] Salernitana 0 : 1 1/4
26/09 20:00 [7] Udinese VS [5] Fiorentina 1/4 : 0
26/09 23:00 [9] Lazio VS [2] AS Roma 0 : 1/4
27/09 01:45 [4] Napoli VS [19] Cagliari 0 : 1 3/4
SPAIN LA LIGA
26/09 19:00 [10] Mallorca VS [9] Osasuna 1/4 : 0
26/09 21:15 [10] Barcelona VS [15] Levante 0 : 1 1/4
26/09 23:30 [10] Rayo Vallecano VS [16] Cadiz CF 0 : 3/4
26/09 23:30 [5] Real Sociedad VS [12] Elche CF 0 : 1 1/4
27/09 02:00 [12] Real Betis VS [19] Getafe 0 : 3/4
GERMANY BUNDESLIGA
26/09 20:30 [14] VfL Bochum VS [12] VfB Stuttgart 1/4 : 0
26/09 22:30 [5] SC Freiburg VS [17] Augsburg 0 : 1/2
FRANCE LIGUE 1
26/09 18:00 [17] Bordeaux VS [16] Rennes 1/4 : 0 1.02
26/09 20:00 [11] Reims VS [10] Nantes 0 : 1/4
26/09 20:00 [18] Brest VS [20] Metz 0 : 1/2
26/09 20:00 [13] Troyes VS [4] Angers 0 : 1/4
26/09 22:00 [6] Clermont Foot VS [14] AS Monaco 1/2 : 0
26/09 01:45 [2] Marseille VS [3] Lens 0 : 3/4
GERMANY BUNDESLIGA 2
26/09 18:30 [8] Dynamo Dresden VS [5] Werder Bremen 1/4 : 0
26/09 18:30 [9] Hamburger SV VS [6] Nurnberg 0 : 1/2
26/09 18:30 [14] Hannover 96 VS [16] SV Sandhausen 0 : 3/4
HOLLAND EREDIVISIE
26/09 17:15 [14] Sparta Rotterdam VS [8] Cambuur Leeuwarden 0 : 1/2
26/09 19:30 [15] AZ Alkmaar VS [9] Go Ahead Eagles 0 : 1 1/2
26/09 19:30 [4] SC Heerenveen VS [14] FC Twente Enschede 0 : 1/4
26/09 21:45 [17] Heracles Almelo VS [12] RKC Waalwijk 0 : 3/4
NORWAY ELITESERIEN
26/09 23:00 [15] Brann VS [3] Kristiansund 0 : 1/4
26/09 23:00 [7] Haugesund VS [11] Odd BK 0 : 1/2
26/09 23:00 [1] Molde VS [6] Viking 0 : 1 1/4
26/09 23:00 [5] Rosenborg VS [14] Mjondalen IF 0 : 1 1/2
26/09 23:00 [10] Sandefjord VS [15] Stabaek 0 : 1/2
27/09 01:00 [2] Bodo Glimt VS [8] Valerenga 0 : 1 1/4
JAPAN J1 LEAGUE
26/09 11:00 [10] Consadole Sapporo VS [10] Sanfrecce Hiroshima 0 : 1/4
26/09 13:00 [12] Cerezo Osaka VS [7] Kashima Antlers 1/4 : 0
26/09 14:00 [3] Nagoya Grampus VS [19] Oita Trinita 0 : 1
26/09 15:00 [1] Kawasaki Frontale VS [15] Shonan Bellmare 0 : 1
26/09 17:00 [14] Gamba Osaka VS [13] Kashiwa Reysol 0 : 1/4
SWEDEN ALLSVENSKAN
26/09 20:00 [14] Mjallby VS [3] Elfsborg 1/4 : 0
26/09 20:00 [16] Ostersunds FK VS [2] Djurgardens 1 1/4 : 0
26/09 22:30 [10] BK Hacken VS [6] Hammarby 0 : 1/4
26/09 22:30 [5] IFK Norrkoping VS [8] Varbergs BoIS 0 : 1
DENMARK SUPER LEAGUE
26/09 19:00 [2] Midtjylland VS [4] Randers FC 0 : 3/4
26/09 19:00 [9] Viborg VS [7] Odense BK 0 : 1/4
26/09 21:00 [5] Nordsjaelland VS [1] FC Copenhagen 3/4 : 0
26/09 23:00 [8] Brondby IF VS [3] Aalborg 0 : 1/4
27/09 01:00 [12] Vejle VS [6] Silkeborg 1/4 : 0
JAPAN J2 LEAGUE
26/09 11:00 [13] Fagiano Okayama VS [12] Blaublitz Akita 0 : 1/4
26/09 11:30 [21] Matsumoto Yamaga VS [17] Giravanz Kitakyushu 0 : 1/4
26/09 12:00 [9] Mito Hollyhock VS [19] Zweigen Kanazawa 0 : 1/4
26/09 13:00 [11] Tokyo Verdy VS [4] Machida Zelvia 1/4 : 0
LIGA PORTUGAL
27/09 00:00 [14] Santa Clara VS [7] Sporting Braga 1/2 : 0
27/09 02:30 [7] Portimonense VS [13] Vizela 0 : 1/4
SPAIN LA LIGA 2
26/09 19:00 [9] CD Mirandes VS [22] Leganes 1/4 : 0
26/09 21:00 [1] Sporting Gijon VS [8] Malaga CF 0 : 1/2
26/09 23:15 [5] Real Oviedo VS [20] Girona FC 0 : 1/4
27/09 01:30 [14] CD Lugo VS [18] Real Zaragoza 1/4 : 0
27/09 02:00 [10] Real Valladolid VS [21] AD Alcorcon 0 : 1/2
CREDIT SUISSE SUPER LEAGUE
26/09 19:15 [10] Luzern VS [7] Lugano 0 : 1/4
26/09 21:30 [2] Basel VS [1] FC Zurich 0 : 3/4
26/09 21:30 [8] Grasshopper VS [5] FC Sion 0 : 1/2
BELGIUM FIRST DIVISION A
26/09 18:30 [3] Union Saint-Gilloise VS [10] Royal Antwerp 0 : 1
26/09 21:00 [16] KAA Gent VS [13] Cercle Brugge 0 : 1 1/4
26/09 23:30 [11] KV Oostende VS [8] Anderlecht 3/4 : 0
27/09 02:00 [3] KRC Genk VS [12] RFC Seraing 0 : 1 1/2
27/09 02:00 [4] Sporting Charleroi VS [17] KV Mechelen 0 : 1/4
FINLAND VEIKKAUSLIIGA
26/09 22:30 [7] Ilves Tampere VS [8] Honka Espoo 0 : 1/4
26/09 22:30 [9] IFK Mariehamn VS [12] FC KTP 0 : 1 1/4
26/09 22:30 [1] HJK Helsinki VS [4] Inter Turku 0 : 1/2
26/09 22:30 [3] Seinajoen JK VS [5] Lahti 0 : 1/2
26/09 22:30 [10] AC Oulu VS [11] Haka 0 : 1/4
26/09 22:30 [2] KuPS VS [6] HIFK Helsinki 0 : 1 1/4
ITALY SERIE B
26/09 19:00 [14] Perugia VS [18] Alessandria 0 : 3/4
26/09 21:15 [11] Parma Calcio VS [1] Pisa 0 : 1/4
27/09 01:30 [19] L.R. Vicenza VS [5] Cremonese 1/4 : 0
27/09 01:30 [17] Ternana VS [13] S.P.A.L. 1/4 : 0
SCOTLAND PREMIERSHIP
26/09 18:00 [10] Saint Mirren VS [6] Aberdeen 1/4 : 0
26/09 21:00 [5] Celtic FC VS [7] Dundee United 0 : 2
26/09 21:00 [2] Hibernian VS [8] Saint Johnstone 0 : 1/2
TURKEY SUPER LEAGUE
26/09 17:30 [20] Giresunspor VS [10] Kayserispor 0 : 1/4
26/09 20:00 [6] Hatayspor VS [4] Fenerbahce 1/4 : 0
26/09 20:00 [18] Istanbul Basaksehir VS [20] Caykur Rizespor 0 : 3/4
26/09 23:00 [9] Galatasaray VS [14] Goztepe AS 0 : 1
SWEDEN SUPERETTAN
26/09 18:00 [10] Osters VS [3] Helsingborgs 1/4 : 0
26/09 20:00 [3] Trelleborgs FF VS [1] IFK Varnamo 0 : 1/4
AUSTRIA BUNDESLIGA
26/09 19:30 [11] LASK Linz VS [6] FC Flyeralarm Admira 0 : 1 1/4
26/09 19:30 [5] TSV Hartberg VS [10] FK Austria Wien 1/4 : 0
26/09 22:00 [8] SK Rapid Wien VS [2] SK Sturm Graz 0 : 1/4
RUSSIA PREMIER LEAGUE
26/09 18:00 [6] Dynamo Moscow VS [5] Rubin Kazan 0 : 1/2
26/09 20:30 [12] Rostov FK VS [10] Akhmat Grozny 0 : 1/4
26/09 23:00 [7] FC Krasnodar VS [2] PFC Sochi 0 : 1/4
POLAND EKSTRAKLASA
26/09 17:30 [18] Bruk-Bet Termalica Nieciecza VS [15] Gornik Zabrze 0 : 1/4
26/09 20:00 [2] Slask Wroclaw VS [13] Wisla Plock 0 : 1/4
26/09 22:30 [4] Wisla Krakow VS [3] Pogon Szczecin 0 : 1/4
KOREA K-LEAGUE 1
26/09 13:00 [6] Suwon Samsung Bluewings VS [11] FC Seoul 0 : 1/4
26/09 14:30 [9] Seongnam FC VS [12] Gangwon FC 0 : 1/4
GREECE SUPER LEAGUE
26/09 20:00 Panathinaikos VS Volos NFC 0 : 1
27/09 00:30 Asteras Tripolis VS Olympiacos 3/4 : 0
27/09 00:30 PAOK VS AEK Athens 0 : 1/4
26/09 22:15 PAS Lamia 1964 VS Panetolikos 0 : 1/4
NORWAY OBOS LIGAEN
26/09 20:00 [9] Start IK VS [4] Fredrikstad 0 : 3/4
26/09 23:00 [1] Ham-Kam VS [2] FK Jerv 0 : 3/4
KOREA K-LEAGUE 2
26/09 14:00 [1] Gimcheon Sangmu FC VS [3] Daejeon Hana Citizen FC 0 : 1/2
26/09 16:30 [5] Chungnam Asan FC VS [4] Jeonnam Dragons 0 : 0
AUSTRIA 2ND LIGA
26/09 15:30 [9] GAK 1902 VS [4] FC Wacker Innsbruck 1 1/4 : 0
26/09 15:30 [10] Young Violets Austria Wien VS [7] SV Licht-Loidl Lafnitz 1/4 : 0
CZECH REPUBLIC FIRST LEAGUE
26/09 21:00 [16] FK Teplice VS [6] Sigma Olomouc 1/2 : 0
26/09 21:00 [11] FK Jablonec VS [16] Slovan Liberec 0 : 1/2
27/09 00:00 [3] Slavia Praha VS [8] FC Hradec Kralove 0 : 2
26/09 21:00 [10] FK Mlada Boleslav VS [5] Slovacko 0 : 1/4
DENMARK 1ST DIV
26/09 19:00 [8] FC Jammerbugt VS [10] Esbjerg 1/2 : 0
26/09 20:00 [5] AC Horsens VS [6] Nykobing FC 0 : 3/4
ROMANIA LIGA 1
26/09 19:30 [4] Farul Constanta VS [10] CS Mioveni 0 : 3/4
26/09 22:00 [3] Botosani VS [12] FC U Craiova 1948 0 : 1/2
27/09 01:00 [6] UTA Arad VS [1] CFR Cluj 1/2 : 0
JAPAN J3 LEAGUE
26/09 11:00 [1] Kataller Toyama VS [14] Gainare Tottori 0 : 1
26/09 11:00 [6] Tegevajaro Miyazaki VS [10] Azul Claro Numazu 0 : 1/2
26/09 12:00 [15] Kamatamare Sanuki VS [12] Yokohama SCC 0 : 1/4
26/09 12:00 [4] Roasso Kumamoto Vs [2] Fukushima United 0 : 1/4
26/09 13:00 [13] FC Imabari VS [3] Iwate Grulla Morioka 0 : 0
POLAND 1ST LIGA
26/09 17:40 [8] Podbeskidzie Bielsko-Biala VS [11] Resovia Rzeszow 0 : 1/2
- Bonus Rollingan Poker 0.2%
0 Komentar